Jan 26, 2008 | April 2, 2010 | % CHANGE | |
Antiques | 180,529 | 717,570 | 297% |
Art | 181,388 | 1,165,472 | 543% |
Baby | 59,555 | 236,214 | 297% |
Books | 490,140 | 11,381,578 | 2222% |
Business & Industrial | 277,025 | 3,129,942 | 1030% |
Cameras & Photo | 239,732 | 1,050,606 | 338% |
Cell Phones & Accessories | 05,427 | 2,105,188 | 419% |
Clothing, Shoes & Accessories | 2,202,064 | 16,525,697 | 650% |
Coins & Paper Money | 245,246 | 997,638 | 307% |
Collectibles | 1,552,934 | 11,376,121 | 633% |
Computers & Networking | 463,388 | 4,012,748 | 766% |
Consumer Electronics | 375,013 | 2,067,314 | 451% |
Crafts | 296,884 | 2,513,925 | 747% |
Dolls & Bears | 138,377 | 629,980 | 355% |
DVDs & Movies | 388,994 | 2,085,501 | 436% |
Entertainment Memorabilia | 181,777 | 1,767,447 | 872% |
Gift Certificates | 10,607 | 15,379 | 45% |
Health & Beauty | 360,513 | 2,201,087 | 511% |
Home & Garden | 689,433 | 6,535,694 | 848% |
Jewelry & Watches | 1,122,596 | 6,043,418 | 438% |
Music | 369,330 | 5,359,953 | 1351% |
Musical Instruments | 166,585 | 747,580 | 349% |
Pet Supplies | . | 476,302 | N/A |
Pottery & Glass | 215,512 | 1,225,235 | 469% |
Real Estate | 5,020 | 3,069 | -39% |
Specialty Sevices | 8,634 | 98,782 | 1044% |
Sporting Goods | 497,144 | 2,197,615 | 342% |
Sports Memorabilia, Cards & Fan Shop | 675,251 | 6,706,578 | 893% |
Stamps | 155,499 | 1,504,494 | 868% |
Tickets | 36,830 | 403,044 | 994% |
Toys & Hobbies | 697,901 | 4,250,962 | 509% |
Travel | 12,906 | 65,547 | 408% |
Video Games | 276,375 | 1,135,871 | 311% |
Everything Else | 201,776 | 775,238 | 284% |
TOTALS | 13,180,385 | 101,508,789 | 670% |
Рекомендую: ПОХОЖИЕ СТАТЬИ:
0 коммент.:
Отправить комментарий